What are sprocket segment teeth D475 manufacturing advantages
PingTai manufacturer specializes in producing excavator and bulldozer sprocket segment for a complete range of machines from 0.8 to 100 tons. D475 sprocket segment rim groups are specifically designed to provide extended life and durability for the toughest working conditions. Excellent after-service with lead industry warranty time 6 months to 2 years. Sprocket segment must be test moulde before they are forged and machined. Special heat treatment technique ,so reach the best wear-resistance and prolong life time to maximum extent , If steel does not contain enough carbon, it will become brittle during quenching.If only the surface is hardened, then the sprocket or segment will wear very quickly.Therefore, the sprocket teeth are hardened by induction quenching. Then we combine the vertical machining center CNC machining production, make the size more accurate, more beautiful appearance. To reduce wear caused by soil infiltration (stuffing), we made sand pits on the sprockets. Product detail information | |
Description: | Sprocket segment teeth mining equipment |
Place of origin: | China |
Brand name: | PT'ZM |
Model number | D475 |
Brand: | Komatsu |
Parts number: | 198-27-42281 |
Parts number: | 198-27-42260 |
Price: | Negotiate |
Packaging details: | Fumigate seaworthy packing |
Delivery time: | 7-30 days |
Payment term: | L/C T/T |
Price term: | FOB/ CIF/ CFR |
Minimum order quantity: | 1 PC |
Supply Ability: | 10000 PCS/month |
Material: | 35MnB |
Technique: | Forging |
Finish: | Smooth |
Hardness: | HRC48-55, deepth 5-8mm |
Quality: | mining operation Heavy duty |
Warranty time: | 24 months |
After-sales service: | Video technical support,Online support |
Color: | Yellow or Black or Customer required |
Application: | Crawler Bulldozer |
THE D475 SERIES CONSISTS OF
Detail information of D475 sprocket segment teeth
D475 | A | B | C | D | E | F | G | H |
1160 | 1110 | 983 | 1044 | 1276.7 | 1291 | 140 | 85 | |
I | J | K | L | M | O | P | ||
32.5 | 317.5 | 7.1 | 7.1 | 5-31.5 | R58 | Z=5 |
Main technical parameter for Komatsu D475 sprocket segment teeth
D475A-1, D475A-2, D475A-3, D475A-5